loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 15, 2024 1,097.05 7.95 19.30
Certificate of Deposits-N A B A R D Apr 15, 2024 983.73 7.13 0.40
Certificate of Deposits-S I D B I Apr 15, 2024 855.11 6.19 0.41
Certificate of Deposits-HDFC Bank Apr 15, 2024 748.58 5.42 -2.67
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 709.12 5.13 -11.40
Certificate of Deposits-Bank of Baroda Apr 15, 2024 706.24 5.11 0.38
Certificate of Deposits-IndusInd Bank Apr 15, 2024 704.82 5.10 0.41
Certificate of Deposits-Union Bank (I) Apr 15, 2024 658.63 4.77 17.03
Certificate of Deposits-Axis Bank Apr 15, 2024 575.75 4.18 -13.95
Certificate of Deposits-Federal Bank Apr 15, 2024 519.66 3.76 0.42
Certificate of Deposits-Canara Bank Apr 15, 2024 424.50 3.07 50.06
Reverse Repo-TREPS Apr 15, 2024 420.58 3.04 12,795.02
Commercial Paper-Panatone Finvest Apr 15, 2024 377.06 2.73 0.39
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 308.67 2.24 0.41
Certificate of Deposits-IDFC First Bank Apr 15, 2024 282.62 2.05 0.37
Govt. Securities-GSEC Apr 15, 2024 275.59 1.99 0.04
Govt. Securities-GSEC Apr 15, 2024 251.99 1.82 0.01
Certificate of Deposits-ICICI Bank Apr 15, 2024 246.31 1.78 0.41
Govt. Securities-GSEC Apr 15, 2024 236.62 1.71 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 235.25 1.70 0.41
Commercial Paper-Barclays Invest Apr 15, 2024 235.29 1.70 0.41
Certificate of Deposits-AU Small Finance Apr 15, 2024 233.34 1.69 0.36
Commercial Paper-A Birla Finance Apr 15, 2024 193.55 1.40 0.00
Commercial Paper-Deutsche Invest Apr 15, 2024 191.03 1.39 0.48
Commercial Paper-Birla Group Apr 15, 2024 187.82 1.36 0.41
Commercial Paper-Bharti Telecom Apr 15, 2024 186.49 1.35 0.42
Commercial Paper-Infina Finance Apr 15, 2024 141.89 1.03 0.43
T Bills-TBILL-364D Apr 15, 2024 140.83 1.02 0.31
Commercial Paper-Baha.Chand.Inv. Apr 15, 2024 139.88 1.02 0.43
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 141.01 1.02 0.45
Commercial Paper-Shriram Finance Apr 15, 2024 139.28 1.01 0.41
Commercial Paper-Godrej Housing Apr 15, 2024 140.03 1.01 0.45
Commercial Paper-IIFL Securities Apr 15, 2024 138.77 1.00 0.43
Commercial Paper-Pilani Invest. Apr 15, 2024 117.68 0.85 0.40
Govt. Securities-GSEC Apr 15, 2024 100.73 0.73 -59.99
Commercial Paper-Muthoot Finance Apr 15, 2024 99.30 0.72 0.41
Commercial Paper-JM Finan Serv Apr 15, 2024 98.36 0.71 0.42
Commercial Paper-SEIL Energy Indi Apr 15, 2024 98.63 0.71 0.35
Certificate of Deposits-E X I M Bank Apr 15, 2024 93.50 0.68 0.42
Commercial Paper-M & M Fin. Serv. Apr 15, 2024 93.27 0.68 0.35
Govt. Securities-GSEC Apr 15, 2024 90.05 0.65 0.02
Govt. Securities-GSEC Apr 15, 2024 54.79 0.40 0.07
Commercial Paper-Stan.Chart.Secu. Apr 15, 2024 46.59 0.34 0.42
Govt. Securities-GSEC Apr 15, 2024 43.55 0.32 -0.03
Govt. Securities-GSEC2059 Apr 15, 2024 44.41 0.32 0.28
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 32.23 0.23 0.14
Govt. Securities-GSEC2024 Apr 15, 2024 25.52 0.18 0.28
Govt. Securities-GSEC Apr 15, 2024 25.19 0.18 -0.03
Commercial Paper-LIC Housing Fin. Apr 15, 2024 23.44 0.17 0.44
Govt. Securities-GSEC Apr 15, 2024 5.04 0.04 0.02
Govt. Securities-GSEC2060 Apr 15, 2024 5.34 0.04 0.28
Cash & Cash Equivalent-C C I Apr 15, 2024 0.69 0.01 -66.99
Govt. Securities-GSEC2041 Apr 15, 2024 0.22 0.00 0.27
Net CA & Others-Net CA & Others Apr 15, 2024 -108.39 -0.83 0.00